Future of Mobility: Opportunities and Challenges for NRW | Hendrik Wüst | Minister für Verkehr des Landes Nordrhein-Westfalen | Opening Plenary Session | Europa | 10/08/2019 08:00 am | Paper not submitted. |
Our Way Toward the Ideal Internal Combustion Engine for Sustainable Future | Ichiro Hirose | Mazda Motor Corporation | Opening Plenary Session | Europa | 10/08/2019 09:00 am | (2.79 MB) |
Tailored Mobility - MAHLE's concept for the drivetrain of the future | Jörg Stratmann | MAHLE Group | Opening Plenary Session | Europa | 10/08/2019 09:00 am | (1.93 MB) |
The New BMW M Straight-Six Gasoline Engine – A Future-Proof High-Performance Powerplant
| Jürgen Poggel | BMW M GmbH | New Gasoline Engines I | Europa | 10/08/2019 11:00 am | (5.83 MB) |
EA211 TSI®evo – The New 3-Cylinder Petrol Engine from Volkswagen | Norbert Becker | Volkswagen AG | New Gasoline Engines I | Europa | 10/08/2019 11:00 am | (7.12 MB) |
MAZDA SKYACTIV-X 2.0L Gasoline Engine | Eiji Nakai | Mazda Motor Corporation | New Gasoline Engines I | Europa | 10/08/2019 12:00 pm | (6.80 MB) |
The New Six-Cylinder Naturally Aspirated Boxer Engine from Porsche | Markus Baumann | Dr. Ing. h.c. F. Porsche AG | New Gasoline Engines II | Europa | 10/08/2019 02:00 pm | (7.92 MB) |
Maximum Efficiency Concept of a 1.5l TSI evo for Future Hybrid Powertrains | Sven Branny | Volkswagen AG | New Gasoline Engines II | Europa | 10/08/2019 02:00 pm | (5.07 MB) |
The New 1.2l Turbo Engine for the Opel Astra: The 3rd Generation of 3-Cylinder Engines
| Matthias Alt | Opel Automobile GmbH | New Gasoline Engines II | Europa | 10/08/2019 03:00 pm | (3.95 MB) |
The New Hyundai-Kia’s Smartstream 1.5 L Turbo GDI Engine | Byoung Hyouk Min | Hyundai Motor Company | New Gasoline Engines II | Europa | 10/08/2019 03:00 pm | (8.11 MB) |
The New Plug-in Hybrid Drivetrain for Renault B-Segment Vehicles | Pascal Caumon | RENAULT | Hybrid & Electric Drives I | Europa | 10/08/2019 04:00 pm | (5.44 MB) |
MAHLE Modular Hybrid Powertrain | Mike Bassett | MAHLE Powertrain Limited | Hybrid & Electric Drives I | Europa | 10/08/2019 05:00 pm | (3.23 MB) |
DHP – System Approach for a Dedicated Hybrid Drive | Jörg Gindele | Magna PT Holding | Hybrid & Electric Drives I | Europa | 10/08/2019 05:00 pm | (2.47 MB) |
The Boosting System – A Key Technology also for Electrified Combustion Engines? | Claus Glahn | Opel Automobile GmbH | Base Engine Technologies & Components II | Europa | 10/09/2019 08:00 am | (3.47 MB) |
Development of Both Active and Passive Pre-Chamber Jet Ignition Multi-Cylinder Demonstrator Engines
| Mike Bunce | MAHLE Powertrain LLC | Base Engine Technologies & Components II | Europa | 10/09/2019 09:00 am | (8.55 MB) |
Stepcom® – 2 Step Variable Compression Ratio System Integration & Industrialization | Sebastian Schilling | Hilite International | Base Engine Technologies & Components II | Europa | 10/09/2019 09:00 am | (2.82 MB) |
Development of an Electric Powertrain with Enhanced Motor Power for a New Electric Vehicle | Hiromichi Kawamura | Nissan Motor Co., Ltd. | Hybrid & Electric Drives II | Europa | 10/09/2019 10:00 am | (1.50 MB) |
The New Volvo Mild Hybrid Engine Architecture | Mats Morén | Volvo Car Group | Hybrid & Electric Drives II | Europa | 10/09/2019 11:00 am | (6.34 MB) |
Development of a HEV Powertrain for Global Application | Håkan Sandquist | CEVT | Hybrid & Electric Drives II | Europa | 10/09/2019 11:00 am | (5.27 MB) |
Predictive Controls for the HYBex 3 Concept Vehicle | Marius Wegener | RWTH Aachen University | Hybrid & Electric Drives II | Europa | 10/09/2019 12:00 pm | (865.54 KB) |
An Experimental Study of Water Injection in a Downsized, Highly Boosted Direct Injection Spark Ignition Engine | Sam Akehurst | University of Bath | Water Injection for Future Gasoline Engines | Europa | 10/09/2019 02:00 pm | (1.17 MB) |
Water Injection Technology Made Available for All Driving Conditions | Joël Op de Beeck | Plastic Omnium | Water Injection for Future Gasoline Engines | Europa | 10/09/2019 02:00 pm | (6.52 MB) |
Exhaust Gas Condensate as an Enabler for Self-Contained Water Injection Systems | Guillaume Hébert | Hanon Systems | Water Injection for Future Gasoline Engines | Europa | 10/09/2019 03:00 pm | (4.92 MB) |
System Level Cost Optimisation of BEV Powertrain Components and Architecture | Tim Woolmer | YASA Limited | Hybrid Components | Berlin | 10/08/2019 11:00 am | (3.41 MB) |
High Power Density Power Electronics for HEV/EV Applications | Philippe Farah | Delphi Technologies | Hybrid Components | Berlin | 10/08/2019 11:00 am | (1.76 MB) |
Power Prediction in Electric Drivetrains for Enhanced Driveability | Gerd Kaiser | GKN Driveline International GmbH | Hybrid Components | Berlin | 10/08/2019 12:00 pm | (1.99 MB) |
Future Automotive Business Models | Johannes Berking | Oliver Wyman | Automotive Strategy Concepts I | Berlin | 10/08/2019 02:00 pm | (913.78 KB) |
Future Business Designs on High-Voltage Battery Systems | Christian Kleinhans | Valmet | Automotive Strategy Concepts I | Berlin | 10/08/2019 02:00 pm | (620.72 KB) |
Connected and Automated Vehicles as Part of the IoT – Opportunities, Challenges and Implications for the Industry | Wolfgang Bernhart | Roland Berger GmbH | Automotive Strategy Concepts I | Berlin | 10/08/2019 03:00 pm | (5.93 MB) |
Optimization of Tier-X Product Portfolio Strategies with a Focus on Future CO? Targets | Nils Neumann | fka GmbH | Automotive Strategy Concepts I | Berlin | 10/08/2019 03:00 pm | (2.34 MB) |
Testing of a New Gasoline Compression Ignition (GCI) Concept on Market-Relevant Fuels | Roger Cracknell | Shell Global Solutions (UK) | Fuel Consumption & Emission Concepts | Berlin | 10/08/2019 04:00 pm | (3.25 MB) |
Zero-Impact Combustion Engine | Matthias Thewes | FEV Europe GmbH | Fuel Consumption & Emission Concepts | Berlin | 10/08/2019 05:00 pm | (2.55 MB) |
Intelligent Driving through Advanced Propulsion System Control to Reduce Fuel Consumption | Karim Aggoune | Delphi Technologies | Fuel Consumption & Emission Concepts | Berlin | 10/08/2019 05:00 pm | (4.80 MB) |
Knock Prevention by Retarded Injection with Ultra-High Pressure and Fuel Injector Nozzle Development | Peter Richardson | DENSO Automotive UK Ltd | New Gasoline Combustion Processes | Berlin | 10/09/2019 08:00 am | (12.49 MB) |
Designing and Testing the Next Generation of High-Efficiency Gasoline Engine Achieving 45 % Brake Thermal Efficiency | Roscoe Sellers | Ricardo UK Ltd | New Gasoline Combustion Processes | Berlin | 10/09/2019 09:00 am | (1.90 MB) |
Future Dedicated Hybrid Engines - Gasoline Combustion with Ultra-High Efficiency | Philipp Adomeit | FEV Europe GmbH | New Gasoline Combustion Processes | Berlin | 10/09/2019 09:00 am | (2.43 MB) |
From Bolts to Bytes – How to Organize for Increased Software Focus in Automotive Development | Ulf König | Strategy Engineers GmbH & Co. KG | Automotive Strategy Concepts II | Berlin | 10/09/2019 10:00 am | (1.16 MB) |
The Future of Automotive E/E Architecture and its Effect on Processes and Organizations | Christian Foltz | PwC Strategy& (Germany) GmbH | Automotive Strategy Concepts II | Berlin | 10/09/2019 11:00 am | (1.57 MB) |
Methodical Reduction of CO2 Emissions Considering Vehicle and Fleet Targets | Michael Martin | Magna Steyr Fahrzeugtechnik | Automotive Strategy Concepts II | Berlin | 10/09/2019 11:00 am | (2.77 MB) |
Urban Air Mobility – A Potential Market Opportunity for the Automotive Industry | Denis Heckmann | FEV Consulting GmbH | Automotive Strategy Concepts II | Berlin | 10/09/2019 12:00 pm | (3.19 MB) |
A Study of Ash Accumulation on Gasoline Particulate Filter through On-Road Fleet Durability Testing | Dominik Rose | Corning GmbH | Exhaust Aftertreatment for Gasoline Engines | Berlin | 10/09/2019 02:00 pm | (3.45 MB) |
Electric Heating for Exhaust Converters: The Key to Very Low Emission Levels | Emmanuel Jean | Faurecia Clean Mobility | Exhaust Aftertreatment for Gasoline Engines | Berlin | 10/09/2019 02:00 pm | (4.42 MB) |
Lowest Real Driving Emissions: Solutions for Electrified Gasoline Engines | Rolf Brueck | Continental Emitec GmbH | Exhaust Aftertreatment for Gasoline Engines | Berlin | 10/09/2019 03:00 pm | (4.76 MB) |
Disturbing Engine Noise in the Vehicle Interior | Christian Schumann | VKA | Reports from FVV-Projects | Lissabon | 10/08/2019 11:00 am | (5.01 MB) |
Modelling of the Combustion Process for a Dual Fuel Diesel System | Ömer Ünal | Universität Stuttgart | Reports from FVV-Projects | Lissabon | 10/08/2019 11:00 am | (4.43 MB) |
Evaporation of Biofuels: Surrogate Fuel Development and Modeling Strategies | Philip Haspel | TU Darmstadt | Reports from FVV-Projects | Lissabon | 10/08/2019 12:00 pm | (5.02 MB) |
(Thermal) Comfort and its Specific Influencing Factors | Alexandre Gentner | Toyota Motor Europe | HMI & User Experience I | Lissabon | 10/08/2019 02:00 pm | (1.84 MB) |
Evaluation of Infrastructure and In-Vehicle Nudging Measures – Opportunities and Inhibitions | Olaf Op den Camp | TNO | HMI & User Experience I | Lissabon | 10/08/2019 02:00 pm | (886.02 KB) |
Nonobtrusive Methods for Physiological Driver and Passenger State Estimation | Steffen Leonhardt | RWTH Aachen | HMI & User Experience I | Lissabon | 10/08/2019 03:00 pm | (1.75 MB) |
Steering Bow – Innovation for a Dynamic Driving Experience | Lars Piekenbrinck | Institut für Kraftfahrzeuge | HMI & User Experience I | Lissabon | 10/08/2019 03:00 pm | (4.03 MB) |
Advances in Dynamic Skip Fire: mDSF and dDSF | Steven Carlson | Tula Technology Inc | Base Engine Technologies & Components I | Lissabon | 10/08/2019 04:00 pm | (7.01 MB) |
Development of a Diesel Common Rail Pump to Meet Future Diesel Engine Applications | Bradlee Stroia | Stanadyne LLC | Base Engine Technologies & Components I | Lissabon | 10/08/2019 05:00 pm | (1.86 MB) |
Air Path Model for Gasoline Engines with Fully Variable Valvetrain Systems Methodology & Tools for Cost-Efficient Calibration | Massimo Abrate | Schaeffler | Base Engine Technologies & Components I | Lissabon | 10/08/2019 05:00 pm | (1.76 MB) |
Ultra-Low Emissions for Light Commercial Vehicles – The HJS Modular Exhaust System | Christoph Menne | HJS Emission Technology | Commercial & Industrial Engines | Lissabon | 10/09/2019 08:00 am | (12.78 MB) |
Evaluation of Direct-Injection Burn Rates for Future Mixing-Controlled Combustion Engines | Chad Koci | Caterpillar Inc. | Commercial & Industrial Engines | Lissabon | 10/09/2019 09:00 am | (7.89 MB) |
SCR on Filter Technology for Off-Highway Applications: Challenges and Solutions for DPF Control | Lynzi Robb | FEV Europe GmbH | Commercial & Industrial Engines | Lissabon | 10/09/2019 09:00 am | (1.98 MB) |
Optimization of the Overall Efficiency of a Combined Cycle Machine: A Methodology for Piston ICE Coupled to Brayton Cycle
| Wissam Bou Nader | PSA Groupe | Thermal Management | Lissabon | 10/09/2019 10:00 am | (1.42 MB) |
Potential of IR-based Driver Monitoring and Comfort Automation | Stefan Böshagen | BCS Automotive Interface Solutions | Thermal Management | Lissabon | 10/09/2019 11:00 am | (1.97 MB) |
Optimum Cooling Circuit Control for Electric Drivetrains for Increased Driving Range | Carsten Wulff | VKA | Thermal Management | Lissabon | 10/09/2019 11:00 am | (2.09 MB) |
Functionally Integrated Thermal Management Systems for Battery Housings – Requirements and Proposed Solutions | Marcus Wiemann | voestalpine | Thermal Management | Lissabon | 10/09/2019 12:00 pm | (2.14 MB) |
Impact of Motor Operation Limits on Fuel Economy for 48V Mild Hybrid Electric Vehicles | Youngki Kim | University of Michigan-Dearborn | 48V-Mild-Hybrid | Lissabon | 10/09/2019 02:00 pm | (934.66 KB) |
48V Vernier Machines in the Context of Future Concepts for Light eMobility
| Bernhardt Lüddecke | Continental Powertrain | 48V-Mild-Hybrid | Lissabon | 10/09/2019 02:00 pm | (7.54 MB) |
CO2-Analysis and Dimensioning of 48V Hybrid Drivetrains in Legal and Customer Based Cycles
| Matthias Werra | TU Braunschweig | 48V-Mild-Hybrid | Lissabon | 10/09/2019 03:00 pm | (1.09 MB) |
A Step Towards Zero NOx Emission in Real-World Driving: The New SCR Catalyst Development for SDPF | Chang Hwan Kim | Hyundai Motor Group | Exhaust Aftertreatment for Diesel Engines | Brüssel | 10/08/2019 11:00 am | (5.13 MB) |
Contribution of Low Voltage Diesel Mild Hybridization and Novel Exhaust After-Treatment Systems in the Context of Future Post EU6 RDE and CO2 Requirements | Frank Bunar | IAV GmbH | Exhaust Aftertreatment for Diesel Engines | Brüssel | 10/08/2019 11:00 am | (10.86 MB) |
Emissions and Fuel Consumption Potential of a Mild-Hybrid-Diesel-Powertrain with a Pre-Turbine Exhaust Aftertreatment | Markus Schönen | FEV Europe GmbH | Exhaust Aftertreatment for Diesel Engines | Brüssel | 10/08/2019 12:00 pm | (3.21 MB) |
AVL PEM Fuel Cell Concept Car | William Resende | AVL List | Fuel Cells & Battery Systems | Brüssel | 10/08/2019 02:00 pm | (3.94 MB) |
Fuel Cell Systems for Heavy Duty Applications: From Concept to System Validation
| Marius Walters | FEV Europe GmbH | Fuel Cells & Battery Systems | Brüssel | 10/08/2019 02:00 pm | (1.29 MB) |
Agile Development of a Modular System for HV Battery Housings with Focus on Crash & Structure | Karl Radlmayr | voestalpine Metal Forming GmbH | Fuel Cells & Battery Systems | Brüssel | 10/08/2019 03:00 pm | (4.53 MB) |
HV Battery: Optimized Approach for Internal Communication | Martin Lenz | Valmet Automotive | Fuel Cells & Battery Systems | Brüssel | 10/08/2019 03:00 pm | (1.23 MB) |
Collective Driving – Cloud Services for Automated Vehicles in UNICARagil | Timo Woopen | Institut für Kraftfahrzeuge | Connected & Automated Driving | Brüssel | 10/08/2019 04:00 pm | (2.29 MB) |
Race of Jurisdictions – Update on the Legal Framework for Automated Driving | Volker Hartmann | Autonomous Intelligent | Connected & Automated Driving | Brüssel | 10/08/2019 05:00 pm | (105.69 KB) |
Practices and Tools Used at BMW to Develop Automated Driving Systems of SAE Level 3 and Higher | Axel Uhlig | BMW AG | Connected & Automated Driving | Brüssel | 10/08/2019 05:00 pm | (2.97 MB) |
Drones as a Tool for the Development and Safety Validation of Highly Automated Driving
| Robert Krajewski | ika, RWTH Aachen Universtiy | AI for Automated Driving | Brüssel | 10/09/2019 08:00 am | (2.99 MB) |
AI Based Method of Precise Trajectory Extraction from Imprecise Open Road Data
| Jan Olšina | Valeo | AI for Automated Driving | Brüssel | 10/09/2019 09:00 am | (1.40 MB) |
Sound.AI – Teaching Vehicles How to Hear | Markus Strobel | ZF Friedrichshafen AG | AI for Automated Driving | Brüssel | 10/09/2019 09:00 am | (3.28 MB) |
PEGASUS – A Method to Assure Safety of Conditionally Automated Vehicles | Helmut Schittenhelm | Daimler AG | MMI & Nutzererlebnis II | Brüssel | 10/09/2019 10:00 am | (3.71 MB) |
MOOVE Project: Recognition of Road Scenes by the Data Collected at the Output of the Sensors of the Autonomous Vehicle
| Annie Bracquemond | VEDECOM | MMI & Nutzererlebnis II | Brüssel | 10/09/2019 11:00 am | (1.31 MB) |
State of Research on Data-Driven Safety Assurance Methods | Nicolas Wagener | IKA RWTH Aachen | MMI & Nutzererlebnis II | Brüssel | 10/09/2019 11:00 am | (2.21 MB) |
Safety First For Automated Driving | Philipp Themann | Volkswagen AG | MMI & Nutzererlebnis II | Brüssel | 10/09/2019 12:00 pm | Paper not submitted. |
ADAS DriveCore™ Development Platform | Andreas Wedel | Visteon Electronics Germany GmbH | Automated Driving in Field Tests | Brüssel | 10/09/2019 02:00 pm | (1.73 MB) |
Challenges for Dense Urban Autonomous Driving | Marc Wimmershoff | Zoox | Automated Driving in Field Tests | Brüssel | 10/09/2019 02:00 pm | (4.89 MB) |
Pilot Study for Level 3 Vehicle Automation | Benjamin Altpeter | fka GmbH | Automated Driving in Field Tests | Brüssel | 10/09/2019 03:00 pm | (5.09 MB) |
Modelling of the Steering System and the Tie Rod Force for the Steering Feel Assessment in a Driving Simulator | Rilian Shao | BMW Group | Steering Systems | K1 Aachen | 10/08/2019 11:00 am | (1.93 MB) |
Steer-by-Wire Hand Wheel Actuator – At the Transition from Manual to Autonomous Driving | Robert Gonschorek | ZF | Steering Systems | K1 Aachen | 10/08/2019 11:00 am | (1.21 MB) |
Holistic Development and Validation of SbW Systems | Tobias Sandmann | fka | Steering Systems | K1 Aachen | 10/08/2019 12:00 pm | (7.32 MB) |
New Vehicle Concepts for Mobile Vacation | Gerhard Gumpoltsberger | ZF Friedrichshafen AG | Vehicle & Mobility Concepts | K1 Aachen | 10/08/2019 02:00 pm | (0.98 MB) |
Tracked Electric Vehicle (TEV) Project | Saleh Ali | Newcastle University | Vehicle & Mobility Concepts | K1 Aachen | 10/08/2019 02:00 pm | (3.22 MB) |
Urban Vehicle Concept for Shared Mobility | Christian Kürten | Imperia GmbH | Vehicle & Mobility Concepts | K1 Aachen | 10/08/2019 03:00 pm | (4.92 MB) |
How Will We Travel Autonomously? User Needs for Interior Concepts and Requirements Towards Occupant Safety | Anna-Lena Köhler | Institut für Kraftfahrzeuge | Vehicle & Mobility Concepts | K1 Aachen | 10/08/2019 03:00 pm | (2.30 MB) |
Influence of Longitudinal Forces on the Lateral Behavior of a Vehicle | Bernhard Bünner | AUDI | Chassis Control | K1 Aachen | 10/08/2019 04:00 pm | (1.13 MB) |
Consistent Virtual Development of Vehicles with Brake Control Systems with Particular Consideration of Robustness | Fabian Fontana | Universität Stuttgart | Chassis Control | K1 Aachen | 10/08/2019 05:00 pm | (677.25 KB) |
Ride Comfort Optimization using Predictive Adaptation of Ride Height and Damper Control on Single Obstacles | Konstantin Riedl | Technische Universität München | Chassis Control | K1 Aachen | 10/08/2019 05:00 pm | (572.10 KB) |
Dual Electrification Inside – A Multistage DHT for the Chinese Market | Florian Stallforth | GETEC Getriebe Technik GmbH | Dedicated Hybrid Transmissions | K1 Aachen | 10/09/2019 08:00 am | (4.01 MB) |
A New P2 Hybrid 7DCT Design with Integrated Off-Axis E-Machine | Alex Serrarens | Punch Powertrain Nederland B.V. | Dedicated Hybrid Transmissions | K1 Aachen | 10/09/2019 09:00 am | (1.93 MB) |
Dynamic Performance of a Dedicated Hybrid Transmission Using a MAGSPLIT® Device | Stuart Calverley | Magnomatics Limited | Dedicated Hybrid Transmissions | K1 Aachen | 10/09/2019 09:00 am | (3.59 MB) |
Evaluation of Active Drivesticks as Alternative Controls in Real Traffic | Lars Willke | BCS Automotive | HMI & User Experience II | K1 Aachen | 10/09/2019 10:00 am | (1.92 MB) |
MBUX – Creating the Best Mercedes-Benz User Experience | Christina Ibrom | Daimler AG | HMI & User Experience II | K1 Aachen | 10/09/2019 11:00 am | (1.39 MB) |
Challenges in Automotive HMI-Development – The Need for New Methodological Approaches | Jan Bavendiek | Institut für Kraftfahrzeuge (ika) | HMI & User Experience II | K1 Aachen | 10/09/2019 11:00 am | (1.22 MB) |
Flip this Car! Maximizing the Underutilized, Physical Space in the Car with Voice, Gaze, and Smart Windows
| Nils Lenke | Nuance Communications | HMI & User Experience II | K1 Aachen | 10/09/2019 12:00 pm | (8.33 MB) |
Discussion of Static Calculation Methods for Chassis Bushings | Eric Töpel | Technische Universität Dresden | Virtual Methods of Chassis Development | K1 Aachen | 10/09/2019 02:00 pm | (1.03 MB) |
Analysis of the Amplitude and Frequency Dependency of the Top Mount Damper Assembly with Focus on Small Excitations
| David Benz | Hochschule München | Virtual Methods of Chassis Development | K1 Aachen | 10/09/2019 02:00 pm | (1.88 MB) |
Brake Creep Groan Noise – Vibration Mechanism and Simulation | Peter Fischer | TU Graz | Virtual Methods of Chassis Development | K1 Aachen | 10/09/2019 03:00 pm | (5.40 MB) |
Mobile Communications Transports Road Traffic into the Future | Michael Reinartz | Vodafone Deutschland | Closing Plenary Session | Europa | 10/09/2019 03:00 pm | (1.58 MB) |
Empowering the Automotive Industry: Driving the Future of Mobility | Sanjay Ravi | Microsoft Corporation | Closing Plenary Session | Europa | 10/09/2019 04:00 pm | (2.20 MB) |