Ferrari - Emotion and Technology | Michael Hugo Leiters | Ferrari SpA | Opening Plenary Session | Europa | 10/06/2020 09:00 am | (680.45 KB) |
Mobility requires LiDAR and LiDAR benefits from Self-Organisation | Ulrich Lages | Ibeo Automotive Systems GmbH | Opening Plenary Session | Europa | 10/06/2020 09:40 am | (1.22 MB) |
Data-Driven Simulation of the Electric Battery Performance for Powertrain Testing | P. Gesner | Mercedes-Benz AG | Battery Systems | Europa | 10/06/2020 11:00 am | (748.66 KB) |
Rising to the Challenge – Rechargeable Battery SCiB™ with LTO Anode for 48V Mild Hybrid Vehicle Applications | S. Shimakawa | Toshiba Corporation | Battery Systems | Europa | 10/06/2020 11:30 am | (3.09 MB) |
An Efficient and Safe Way from Concept to Homologation – FEV Group‘s Approch for the Validation of Battery Systems | C. Szasz | FEV eDLP GmbH | Battery Systems | Europa | 10/06/2020 12:00 pm | (630.97 KB) |
Geely Hybrid Engine: World Class Efficiency for Hybrid Vehicles | G. Zhang | GEELY Powertrain Research Institute | Dedicated Hybrid Engines | Europa | 10/06/2020 02:00 pm | (9.68 MB) |
A Clean Methane ICE Concept with > 45 % Efficiency for Hybrid Powertrains | E. Binder | IAV GmbH | Dedicated Hybrid Engines | Europa | 10/06/2020 02:30 pm | (3.43 MB) |
Future Internal Combustion Engine Concept Dedicated to NISSAN e-POWER for Sustainable Mobility | T. Tsurushima | Nissan Motor Co., Ltd. | Dedicated Hybrid Engines | Europa | 10/06/2020 03:00 pm | (10.29 MB) |
Dedicated Hybrid Engine – Natural Aspirated or Turbocharged? | A. Balazs | FEV Europe GmbH | Dedicated Hybrid Engines | Europa | 10/06/2020 04:00 pm | (0.96 MB) |
The New Volvo Mild Hybrid Miller Engine | D. Dahl | Volvo Cars | New Gasoline Engines | Europa | 10/06/2020 04:30 pm | (2.81 MB) |
The new 2.0 l Turbo Engine for the Opel Insignia – The 4th Generation of 4-Cylinder Turbo Engines | M. Hoeflich | Opel Automobile GmbH | New Gasoline Engines | Europa | 10/06/2020 05:00 pm | (9.57 MB) |
SYTECH Low Cost Range Extender Engine | R. Tamba | SYTECH/ASFTA | New Gasoline Engines | Europa | 10/06/2020 05:30 pm | (1.53 MB) |
48V HiL Test Bench – Efficient Development of Low Voltage Power Supply Systems | M. Engels | VKA, RWTH Aachen University | 48V-Technologies | Europa | 10/07/2020 08:30 am | (1.36 MB) |
UNICARagil Dynamic Module | T. Martens | ika, RWTH Aachen University | 48V-Technologies | Europa | 10/07/2020 09:00 am | (5.60 MB) |
48 Volt High Power – Much More than a Mild Hybrid | S. Lauer | Vitesco Technologies GmbH | 48V-Technologies | Europa | 10/07/2020 09:30 am | (4.57 MB) |
The Effect of Component Aging on the Design of Battery Electric Trucks | F. Schuh | Daimler Truck AG | Electric & Hybrid Powertrains | Europa | 10/07/2020 10:30 am | (1.92 MB) |
The Next Generation in Driving Pleasure is on its Way | A. Buchner | BMW Group | Electric & Hybrid Powertrains | Europa | 10/07/2020 11:00 am | (4.07 MB) |
| T. Uhlmann | FEV Europe GmbH | Electric & Hybrid Powertrains | Europa | 10/07/2020 11:30 am | (1.57 MB) |
The e-Propulsion and HV System of the New Opel BEV Cars | P. Ramminger | Opel Automobile GmbH | Electric & Hybrid Powertrains | Europa | 10/07/2020 12:00 pm | (4.29 MB) |
Numerical and Experimental Investigations of Spark Assisted Compression Ignition Combustion Using E10 Gasoline | V. Morel | Aramco Overseas | High Efficiency Combustion Processes II | Europa | 10/07/2020 02:00 pm | (4.19 MB) |
Development of a High-Efficiency Lean-Gasoline Combustion Engine | A. Solomon | General Motors Company | High Efficiency Combustion Processes II | Europa | 10/07/2020 02:30 pm | (9.71 MB) |
The Development of a 45 % High Thermal Efficiency Engine | H. Zhang | Ningbo Geely Royal Engine Components Co., Ltd | High Efficiency Combustion Processes II | Europa | 10/07/2020 03:00 pm | (1.30 MB) |
Managing Uncertainty in the New Decade – How Automotive Suppliers Can Ride the Wave of Change | C. Koehler | Strategy Engineers GmbH & Co. KG | Automotive Strategy Concepts I | Berlin | 10/06/2020 11:00 am | (204.83 KB) |
Life Cycle Assessment as a Game Changing Challenge for Automotive Suppliers: Near-Term Portfolio Opportunities and Business Perspectives 2030+ | C. Harter | fka GmbH | Automotive Strategy Concepts I | Berlin | 10/06/2020 11:30 am | (502.55 KB) |
Fuel Cell – Alternative Strategies for Emission-Free Mobility | C.-S. Ernst | Roland Berger GmbH | Automotive Strategy Concepts I | Berlin | 10/06/2020 12:00 pm | (5.30 MB) |
Modular Battery Drive Trains for Port Equipment | J. P. Schmidt-Ewig | Konecranes GmbH | Mobility Concepts & Architectures | Berlin | 10/06/2020 02:00 pm | (3.28 MB) |
The Dynamic Service-oriented Software Architecture for the UNICARagil Project | A. Mokhtarian | Informatik 11, RWTH Aachen University | Mobility Concepts & Architectures | Berlin | 10/06/2020 02:30 pm | (655.97 KB) |
UNICARagil – Where we are and where we go to | T. Woopen | ika, RWTH Aachen University | Mobility Concepts & Architectures | Berlin | 10/06/2020 03:00 pm | (5.50 MB) |
Benchmark Framework for Autonomous Shuttle Concepts for Future Urban Passenger Transportation | M. Engelhard | FEV Consulting GmbH | Mobility Concepts & Architectures | Berlin | 10/06/2020 03:30 pm | (8.59 MB) |
NM12 – A High Performance Fuel Cell Stack Platform for Commercial Vehicle Applications | A. Diez | ElringKlinger AG | Hydrogen Applications | Berlin | 10/06/2020 04:30 pm | (1.15 MB) |
Hydrogen as Fuel for Heavy-Duty Truck | A. Kolbeck | Shell Global Solutions (Deutschland) GmbH | Hydrogen Applications | Berlin | 10/06/2020 05:00 pm | (1.91 MB) |
Physical and Virtual Methods for the Development and Operation of Fuel Cell Systems and Components | M. Zubel | FEV Europe GmbH | Hydrogen Applications | Berlin | 10/06/2020 05:30 pm | (6.89 MB) |
2-Butanol – Tomorrow‘s Fuel for Today‘s Engines? | F. Eitel | Opel Automotive GmbH | Applications of Alternative Fuels | Berlin | 10/07/2020 08:30 am | (7.10 MB) |
Methanol and Hydrogen – CO2 Neutral Synthetic Fuels for Heavy Duty and Large Bore Applications | A. Güdden | VKA, RWTH Aachen University | Applications of Alternative Fuels | Berlin | 10/07/2020 09:00 am | (1.18 MB) |
New Test Procedure for the Determination of the LSPI-Stability of Current and Prospective Fuels | N. Bobicic | TU Wien | Applications of Alternative Fuels | Berlin | 10/07/2020 09:30 am | (930.20 KB) |
New Rules of Play for Automotive Suppliers - Automotive Supplier Tech Wars | J. Berking | Oliver Wyman | Automotive Strategy Concepts II | Berlin | 10/07/2020 10:30 am | (149.86 KB) |
PCP 2025: Increasing Efficiency in Vehicle Development | C. Foltz | PwC Strategy& (Germany) GmbH | Automotive Strategy Concepts II | Berlin | 10/07/2020 11:00 am | (521.39 KB) |
„No Outside Help Needed“ – The Rise of the Chinese EV Ecosystem | A. Cornet | McKinsey & Company Inc | Automotive Strategy Concepts II | Berlin | 10/07/2020 11:30 am | (6.10 MB) |
„Mobile Charging“ Service Innovation – Demand-driven Flexible Charging Solutions for Customer-centered E-mobility! | S. Gräbener | Consulting4Drive GmbH | Automotive Strategy Concepts II | Berlin | 10/07/2020 12:00 pm | (1.86 MB) |
Optimization of a Traction Inverter in its System Context | C. Gillen | GKN Automotive | Concepts for Electric & Hybrid Powertrains | Berlin | 10/07/2020 02:00 pm | (1.78 MB) |
Hybrid Powertrain Concepts for Light Commercial Vehicles | J. Schaub | FEV Europe GmbH | Concepts for Electric & Hybrid Powertrains | Berlin | 10/07/2020 02:30 pm | (2.17 MB) |
The Power Network of Tomorrow – Challenges, Strategies and Solutions | M. Dunst | ika, RWTH Aachen University | Concepts for Electric & Hybrid Powertrains | Berlin | 10/07/2020 03:00 pm | (1.22 MB) |
Investigation of an Extended-Expansion Engine with Variable Compression Ratio | J. Ketterer | General Motors | High Efficiency Combustion Processes I | Lissabon | 10/06/2020 11:00 am | (3.50 MB) |
Passive MAHLE Jet Ignition System Demonstrator | M. Bassett | MAHLE Powertrain Limited | High Efficiency Combustion Processes I | Lissabon | 10/06/2020 11:30 am | (2.21 MB) |
Water Injection and Hybridisation: Competing Technologies or a Perfect Match? | J. Op de Beeck | Plastic Omnium | High Efficiency Combustion Processes I | Lissabon | 10/06/2020 12:00 pm | (7.88 MB) |
From Specifications to Vehicle Demonstrator: System Optimization and Validation Process of an Integrated e-Drive Module | G. Domingues | BorgWarner | Electric Drive Units | Lissabon | 10/06/2020 02:00 pm | (3.00 MB) |
Multi-Mode Electric Drive Unit Transmission of Heavy-Duty Vehicle Applications | C. Zheng | eKontrol Drive Co., Ltd. | Electric Drive Units | Lissabon | 10/06/2020 02:30 pm | (2.58 MB) |
Advanced Electric Powertrain Cooling Contributing to Powertrain Efficiency | P. Debal | Punch Powertrain | Electric Drive Units | Lissabon | 10/06/2020 03:00 pm | (4.55 MB) |
High Speed E-Motor Development – 22.000 rpm and the Challenges | J. Trumpff | GETEC Getriebe Technik GmbH | Electric Drive Units | Lissabon | 10/06/2020 03:30 pm | (3.97 MB) |
Cost Optimization of E-Drives for Traction Applications | K. Herold | FEV Europe GmbH | Electric Motors | Lissabon | 10/06/2020 04:30 pm | (4.94 MB) |
Multiphysics Approach: Electro-Thermal Analysis of a Permanent Magnet Synchronous Machine for a Sports Car | W. Seeley | Siemens Digital Industries Software | Electric Motors | Lissabon | 10/06/2020 05:00 pm | (1.56 MB) |
High Power and Torque Density for 800 V Electric Motors – Challenges and Opportunities | V. Giorgianni | Marelli | Electric Motors | Lissabon | 10/06/2020 05:30 pm | (5.04 MB) |
Gas Hybrid Ships – Drive Train Design with Full System Simulation | F. Wirz | TU Hamburg | Reports from FVV-Projects | Lissabon | 10/07/2020 08:30 am | (1.24 MB) |
Climate Protection in Road Transport Requires a Comprehensive Approach – A Meta Analysis of CO2 -Life Cycle Studies | D. Bothe | Frontier Economics Ltd. | Reports from FVV-Projects | Lissabon | 10/07/2020 09:00 am | (2.74 MB) |
Fuel Cell System Simulation – Membrane Water Management | S. Tinz | VKA, RWTH Aachen University | Reports from FVV-Projects | Lissabon | 10/07/2020 09:30 am | (1.50 MB) |
A Toolchain for Identifying Emission Relevant Driving Maneuvers at the Powertrain-in-the-Loop Test Bed | M. Dietrich | BMW Group | Fuel Consumption & Emission Solutions | Lissabon | 10/07/2020 10:30 am | (2.12 MB) |
Energy Consumption of Automated and Non-Automated Vehicles in Various Traffic Scenarios | H. Rehborn | Mercedez-Benz AG | Fuel Consumption & Emission Solutions | Lissabon | 10/07/2020 11:00 am | (2.03 MB) |
Dual Mode EHRS + EGR: A Key Solution for Fuel Economy in Hybrid Architectures | X. Pérez | BorgWarner | Fuel Consumption & Emission Solutions | Lissabon | 10/07/2020 11:30 am | (3.63 MB) |
Unlimited Clean Mobility – Emissionmanagement for EU 7 and China 7 Powertrain Concepts | R. Brück | Vitesco Technologies Emitec GmbH | Fuel Consumption & Emission Solutions | Lissabon | 10/07/2020 12:00 pm | (4.13 MB) |
The New Heavy- and Medium Duty BharatBenz Truck Generations for India’s BSVI Emission Legislation | S. Arya | Daimler India Commercial Vehicles Ltd. | Off-Road & Commercial Vehicles | Lissabon | 10/07/2020 02:00 pm | (8.32 MB) |
The New 4.6 l Diesel Engine for the Off-Road Machinery | M. Uchibori | YANMAR Co., Ltd. | Off-Road & Commercial Vehicles | Lissabon | 10/07/2020 02:30 pm | (4.58 MB) |
Future Heavy Duty Injection System as Technology Brick for Meeting 2025 CO2 Targets | J. Weber | DENSO AUTOMOTIVE Deutschland GmbH | Off-Road & Commercial Vehicles | Lissabon | 10/07/2020 03:00 pm | (4.95 MB) |
Reference Track Generation and Map Matching for the Demonstration of Lateral Vehicle Guidance Control Functions | R. Gonschorek | ZF Friedrichshafen AG | Data for Automated Driving | Brüssel | 10/06/2020 11:00 am | (2.25 MB) |
Evaluation in L3Pilot: Tool Chain and First Results | J. Hiller | ika, RWTH Aachen University | Data for Automated Driving | Brüssel | 10/06/2020 11:30 am | (2.90 MB) |
levelXdata – Highly Accurate Real World Scenario Data for Development and Validation of Automated Driving | J. Bock | fka GmbH | Data for Automated Driving | Brüssel | 10/06/2020 12:00 pm | (3.12 MB) |
The Porsche Taycan – New Ways of Thermal Management for the Electromobility of Tomorrow | M. Dannowski | Dr. Ing. h.c. F. Porsche AG | Thermal Management | Brüssel | 10/06/2020 02:00 pm | (8.77 MB) |
DOMUS – Thermal Cabin Simulation for User-Centered Design | N. Drope | ika, RWTH Aachen University | Thermal Management | Brüssel | 10/06/2020 02:30 pm | (1.50 MB) |
Development Challenges of a Series Car with Ultimate Race Track Performance – The Mercedes-AMG GT Black Series | M. Fach | Mercedes-AMG GmbH | Thermal Management | Brüssel | 10/06/2020 03:00 pm | (5.32 MB) |
Investigation of the use of Peltier Elements for Energy-Efficient Seat Climatization in Automotive Applications | P. Manns | VKA, RWTH Aachen University | Thermal Management | Brüssel | 10/06/2020 03:30 pm | (1.32 MB) |
Test and Integration of Self-Driving-Systems at Volkswagen Commercial Vehicles | C. Rösener | Volkswagen AG | Validation of Automated Driving | Brüssel | 10/06/2020 04:30 pm | (2.27 MB) |
Test Case Derivation for Automated Vehicles Based on Relevance and Test Method Rating of Possible Scenarios | A. Pütz | Ford Motor Company | Validation of Automated Driving | Brüssel | 10/06/2020 05:00 pm | (1.80 MB) |
Need and Requirements of EDR for Automated Vehicles – Analysis Based on Insurance Claims Reported to Allianz Germany | C. Lauterwasser | ATZ Automotive GmbH | Validation of Automated Driving | Brüssel | 10/06/2020 05:30 pm | (1.61 MB) |
Advanced Aftertreatment Systems for Zero Impact Powertrains | C. Menne | HJS Emission Technology | Zero-Impact Emission Concepts | Brüssel | 10/07/2020 08:30 am | (8.03 MB) |
Zero Impact Emission vs. Affordability – The ICE as Part of the Solution | C. Martin | AVL | Zero-Impact Emission Concepts | Brüssel | 10/07/2020 09:00 am | (7.30 MB) |
Next Generation Gasoline Particulate Filters for Uncoated Applications and Lowest Particulate Emissions | D. Rose | Corning GmbH | Zero-Impact Emission Concepts | Brüssel | 10/07/2020 09:30 am | (3.08 MB) |
Active Driver Assist | R. Jones | Ford Motor Company | Concepts for Vehicle Automation | Brüssel | 10/07/2020 10:30 am | (863.86 KB) |
System Design of an Agent Model for the Closed-Loop Simulation of Relevant Scenarios in the Development of ADS | J. Klimke | e.GO MOOVE GmbH | Concepts for Vehicle Automation | Brüssel | 10/07/2020 11:00 am | (1.04 MB) |
Automation of the UNICARagil Vehicles | M. Buchholz | MRM, Universität Ulm | Concepts for Vehicle Automation | Brüssel | 10/07/2020 11:30 am | (7.22 MB) |
Towards Safety Concepts for Automated Vehicles by the Example of the Project UNICARagil | T. Stolte | IfR, TU Braunschweig | Concepts for Vehicle Automation | Brüssel | 10/07/2020 12:00 pm | (527.26 KB) |
LiDAR Testing – Test Methods and Applications | A. Zlocki | fka GmbH | Sensor Technologies for Automated Driving | Brüssel | 10/07/2020 02:00 pm | (2.59 MB) |
Sensor Stimulation Systems for Testing Autonomous Driving Functions in Laboratory | A. Engelbert | HORIBA Europe GmbH | Sensor Technologies for Automated Driving | Brüssel | 10/07/2020 02:30 pm | (6.90 MB) |
4D Solid-State Lidar – A Necessary Component for the Realization of Highly Automated Driving Functions | M. Schmidt | Ibeo Automotive Systems GmbH | Sensor Technologies for Automated Driving | Brüssel | 10/07/2020 03:00 pm | (5.62 MB) |
Designing and Assessing oft he Driving Experience of a Tilting Vehicle | T. Lehmkuhl | fka GmbH | Active Chassis Systems | K1 Aachen | 10/06/2020 11:00 am | (1.73 MB) |
Integrated Smart Hydraulic Displacement Machine for Closed Systems | R. Kemnitz | RAPA Automotive GmbH & Co. KG | Active Chassis Systems | K1 Aachen | 10/06/2020 11:30 am | (1.62 MB) |
Ride Comfort Enhancement using Deep Reinforcement Learning | G. B. Khandavalli | ika, RWTH Aachen University | Active Chassis Systems | K1 Aachen | 10/06/2020 12:00 pm | (551.43 KB) |
Efficient Approach for Identification of Tire Characteristics Targets with Respect to Vehicle Lateral Dynamics | K. Sedlan | Volkswagen AG | Tires & Wheels | K1 Aachen | 10/06/2020 02:00 pm | (1.31 MB) |
Identification of Interactions between Tire Properties Characterizing Rolling Resistance, Vehicle Dynamics and Ride Comfort | F. Birnbaum | IAD, TU Dresden | Tires & Wheels | K1 Aachen | 10/06/2020 02:30 pm | (682.92 KB) |
Objective Winter Tire Testing – A User Experience Combining Tire Test Trailer and Indoor Snow Test Facilities | C. Ludwig | Hyundai Motor Europe Technical Center | Tires & Wheels | K1 Aachen | 10/06/2020 03:00 pm | (1.81 MB) |
Influence of the Properties of Wheels on the Overall Wheel Characteristics of a Motor Vehicle | V. Nawrath | Dr. Ing. h.c. F. Porsche AG | Tires & Wheels | K1 Aachen | 10/06/2020 03:30 pm | (879.59 KB) |
The Role of Steer-by-Wire for Handover from Autonomous to Manual Driving | J. Klesing | Nexteer | Steer-by-Wire & Take-Over-Design | K1 Aachen | 10/07/2020 04:30 pm | (5.06 MB) |
Stationary Steering Wheel – Transition to Manual | J. H. Sterthoff | IfF, TU Braunschweig | Steer-by-Wire & Take-Over-Design | K1 Aachen | 10/07/2020 05:00 pm | (936.95 KB) |
Application of Multimodal Signals in a Vehicle Cockpit to Enhance Mode Awareness | S. Knöß | ZF Friedrichshafen AG | Steer-by-Wire & Take-Over-Design | K1 Aachen | 10/07/2020 05:30 pm | (1.55 MB) |
Nudging Concepts for Traffic Safety: In-Vehicle Implementations and Field Trial Outcomes | O. Op den Camp | TNO | HMI & User Experience I | K1 Aachen | 10/07/2020 08:30 am | (2.46 MB) |
Cultural Impact on HMI of Trucks: A Comparative Study between German and Japanese | F. Niehaus | Daimler AG | HMI & User Experience I | K1 Aachen | 10/07/2020 09:00 am | (2.25 MB) |
HMI Concept for the Optimization of the Used Range in Battery Electric Vehicles | P. Westerkamp | ika, RWTH Aachen University | HMI & User Experience I | K1 Aachen | 10/07/2020 09:30 am | (1.75 MB) |
Motion Comfort – Human Factors in Automated Driving | D. Bohrmann | Lehrstuhl für Ergonomie, TU München | HMI & User Experience II | K1 Aachen | 10/07/2020 10:30 am | (3.80 MB) |
People on the Move: Collaboration of Ergonomics, Usability and Design in Vehicle Interior Development | S. Frohriep | GRAMMER AG | HMI & User Experience II | K1 Aachen | 10/07/2020 11:00 am | (2.09 MB) |
Motion Sickness: Detection and Prevention | M. Alayan | ZF Friedrichshafen AG | HMI & User Experience II | K1 Aachen | 10/07/2020 11:30 am | (2.51 MB) |
Increasing Driver Comfort and Safety by Combining ADAS and Driver Monitoring Systems | R. Schneider | VALEO | HMI & User Experience II | K1 Aachen | 10/07/2020 12:00 pm | (1.68 MB) |
FTire, the Digital Twin | G. Hofmann | cosin scientific software | Sustainability & Abrasion | K1 Aachen | 10/07/2020 02:00 pm | (645.86 KB) |
Modelling of the Distribution of Tyre Wear Particles in Germany | I. Gehrke | Fraunhofer UMSICHT | Sustainability & Abrasion | K1 Aachen | 10/07/2020 02:30 pm | (1.95 MB) |
Brake Dust Emissions – HORIBA`s Approach for the Characterization of Brake Lining Materials | D. Lugovyy | HORIBA Europa GmbH | Sustainability & Abrasion | K1 Aachen | 10/07/2020 03:00 pm | (1.39 MB) |
The Future of the Automotive Site North Rhein Westphalia | Andreas Pinkwart | Minister of Economic Affairs, Innovation, Digitalization and Energy of the State of North Rhine-Westphalia | Closing Plenary Session | Europa | 10/07/2020 03:40 pm | Paper not submitted. |
Automated Driving: Legal and Ethical Guardrails | Udo Di Fabio | Chair of Public Law, Rheinische Friedrich-Wilhelms-University Bonn | Closing Plenary Session | Europa | 10/07/2020 04:00 pm | Paper not submitted. |
STEEREON, a Personal Light Electric Vehicle with All-Wheel-Steering | M. Frantzen | Cologne University of Applied Sciences | Poster Pitch | Poster | 10/06/2020 01:20 pm | (1.25 MB) |
Use-Case-Based Concept Development in the Context of Future Scenarios | C. Sieg | IAE, Technische Universität Braunschweig | Poster Pitch | Poster | 10/06/2020 01:30 pm | (900.91 KB) |
Cell Tab Cooling as a Viable Solution for Reduced Total Cost of Ownership of Truck Fleets | F. Maltoni | PEM, RWTH Aachen University | Poster Pitch | Poster | 10/06/2020 01:40 pm | (4.36 MB) |
Influence of Automated Driving on Electrified
Drivetrains | A. Sturm | IAE, Technical University Braunschweig | Poster Pitch | Poster | 10/07/2020 01:15 pm | (1.02 MB) |
Traffic Detection Using Modular Infrastructure Sensors as a Data Basis for Highly Automated and Connected Driving | L. Klöker | ika, RWTH Aachen University | Poster Pitch | Poster | 10/07/2020 01:25 pm | (1.14 MB) |